Template:Season 2 North America
Rank | North America Teams | Circuit Points | Recent Change |
#1 | ![]() |
1075 | +400 |
#2 | ![]() |
950 | +200 |
#3 | ![]() |
735 | +125 |
#4 | ![]() |
350 | +50 |
#5 | ![]() |
265 | +50 |
#6 | ![]() |
100 | +50 |
#7 | ![]() |
75 | +75 |
#8 | ![]() |
50 | |
#8 | ![]() |
50 | |
#10 | ![]() |
40 |
Rank | North America Teams | Circuit Points | Recent Change |
#1 | ![]() |
1075 | +400 |
#2 | ![]() |
950 | +200 |
#3 | ![]() |
735 | +125 |
#4 | ![]() |
350 | +50 |
#5 | ![]() |
265 | +50 |
#6 | ![]() |
100 | +50 |
#7 | ![]() |
75 | +75 |
#8 | ![]() |
50 | |
#8 | ![]() |
50 | |
#10 | ![]() |
40 |